Graduate Student Fellowship Recipients
Main content start
Graduate student fellowships can provide one to two quarters of support in the form of tuition and a graduate student stipend for students pursuing dissertation research on topics related to global poverty and development.
2025–2026 Academic Year
| Name | School/Department | Project | Thematic Areas |
|---|---|---|---|
| Daliah Al-Shakhshir | School of Business | The Work Permit Regime in Israel/Palestine: Socioeconomic and Political Dynamics |
|
| Alvaro Calderon | Department of Economics | Can the expansion of transportation infrastructure cause conflict? Evidence of hidden costs from Railroads Construction in 19th |
|
| Melissa Franco-Galicia | Department of Health Research & Policy | Mathematical models for cancer decision-making considering healthcare system and access constraints |
|
| Florencia Hnilo | Department of Economics | RCTs, Awareness, and Assignment Bias |
|
| Akhila Kovvuri | Department of Economics | The Geography of Gender: Spatial Constraints to Women's Economic Opportunities in India |
|
| Venolia Rabodiba | Department of Anthropology | Assembling Regional Community: Infrastructural Triumphalism and (dis)connectivity in southern Africa |
|
| Natalia Vasilenok | Department of Political Science | The Full-Scale Invasion of Ukraine and the Market for Political Ideas in Russia |
|
2024–2025 Academic Year
| Name | School/Department | Project | Thematic Areas |
|---|---|---|---|
| Ishita Ahmed | Social Sciences, Humanities, and Interdisciplinary Policy Studies in Education (SHIPS) | Roots of Learning: Grounding Executive Functions in Rural Bangladesh |
|
| Emilia Groupp | Department of Anthropology | Cultivating the Sun: Solar Development in Rural Tunisia |
|
| Jamie Hintson | Department of Political Science | Potemkin State-Building: Pathways to State Expansion in Contemporary Africa |
|
| Akhila Kovvuri | Department of Economics | Navigating Spatial and Social Barriers to Female Employment in India |
|
| Shantanu Nevrekar | Department of Anthropology | Banking on Community: Cooperative Credit, Caste, and Politics in India |
|
| Caylee O'Connor | Department of Economics | Can Unconditional Teacher Salary Increases Improve Education Quality? Evidence from the Dominican Republic |
|
| Alexa Russo | Department of Anthropology | Imagining Agrarian Futures: Sustainable Agriculture, Cooperatives, and Gender in India |
|
2023–2024 Academic Year
| Name | School/Department | Project | Thematic Areas |
|---|---|---|---|
| Nina Buchmann | Department of Economics | Discrimination and Violence against Women -- Evidence from Bangladesh |
|
| Suhani Jalota | School of Medicine | What Works for Her? How Work-from-Home Digital Jobs Affect Female Labor Force Participation (With Evidence from the Urban Poor) |
|
| Jason Mian Luo | Department of Political Science | The Political Economy of Information Manipulation within Autocratic Systems: Evidence from China’s Government Procurement Activities |
|
| Jerome Nowak | Department of Mechanical Engineering | Utility of 3D printing for Disease Diagnostics: Low-Cost Electricity-Free Method for Automated Thin Smearing of Whole Blood |
|
| Esteban Salmon Perrilliat | Department of Anthropology | Power to the Prosecution? An Ethnography of Criminal Investigation in Mexico City |
|
| Sarah Thompson | Department of Political Science | Justice and Identity amid Legal Pluralism: Evidence from Traditional Communities in Pakistan and Beyond |
|
| Mark Walsh | Graduate School of Education | How do Social Concerns Influence Technology Adoption?: Evidence from Digital Financial Services in Pakistan and Tanzania |
|
2022–2023 Academic Year
| Name | School/Department | Project | Thematic Areas |
|---|---|---|---|
| Jitka Hiscox | Department of Civil and Environmental Engineering | Evaluating the Relationship Between Water Access, Maternal Well-Being, Caregiving and Child Development |
|
| Anna-Katharina von Krauland | Department of Civil and Environmental Engineering | Revealing the Onshore and Offshore Potential: Wind Energy Atlas for India and the United States Accounting for Spatial Use Restrictions, Weather Variability, and Wind Speed Thresholds |
|
| Jiwon Kim | Department of Political Science | Social Identification and Political Mobilization of Conflict-stricken Ethnic Minorities |
|
| Alexandr Lenk | Department of Economics | The Role of Promises in Economic Development: A Cross-Regional Field Experiment in Egypt |
|
| Ana Trindade Ribeiro | Graduate School of Education | Can Gender Gaps in College Placement and Labor Market Outcomes Be Explained by Differences in Test-Taking Behavior? |
|
| Pablo Seward Delaporte | Department of Anthropology | Dwelling in Vulnerability: The Politics of Migrant Life in Chile |
|
| Chun-Yu (Jo Ann) Wang | Department of Anthropology | Refining Politics: Oil Development, Environmental Activism, and Political Improvisation in Rural Malaysia |
|
| Réka Zempléni | Department of Economics | What Drives Entrepreneurs in Developing Countries, and How Can They be Best Supported? Experimental Evidence from Colombia and India |
|
| Sally Zhang | Department of Economics | Asymmetric Information and Hidden Income within the Household in Developing Countries |
|
2021–2022 Academic Year
| Name | School/Department | Project | Thematic Areas |
|---|---|---|---|
| Garrett Albistegui Adler | Emmett Interdisciplinary Program in Environment and Resources | Social Order and Social Protection: Mechanisms and Moderators in Climate-Related Violent Conflict |
|
| Haemin Jee | Department of Political Science | Regulation and Control without Rule of Law: The Social Credit System in China |
|
| Jiwon Kim | Department of Political Science | Choosing Security over Identity: Political Legacies of Ethnic Conflict in Myanmar, Sri Lanka, and Beyond |
|
| Sebastián Otero | Department of Economics | Affirmative Action in Centralized College Admission Systems |
|
| Tianmei Wang | Department of Earth System Science | Unraveling and Predicting the Coupled Impacts of Climate Change and Soil Arsenic on Rice Yield and Grain Quality |
|
| Réka Zempléni | Department of Economics | Essays on Entrepreneurship and Development Economics |
|
2020–2021 Academic Year
| Name | School/Department | Project | Thematic Areas |
|---|---|---|---|
| Nina Brooks | Emmett Interdisciplinary Program in Environment and Resources | A case study of brick manufacturing in Bangladesh that quantifies health and environmental impacts, studies the policy and regulatory landscape, and identifies a path to cleaner production |
|
| Sergio Camelo Gomez | Department of Philosophy | How Should Governments Intervene to Guarantee Universal Access to Private Goods? |
|
| Diego Jiménez Hernández | Department of Economics | Choosing Security over Identity: Political Legacies of Ethnic Conflict in Myanmar, Sri Lanka, and Beyond |
|
| Suraj Malladi | Graduate School of Business | Incentivizing Smallholder Farmers to Experiment with New Technologies |
|
| Casey Maue | Emmett Interdisciplinary Program in Environment and Resources | Productivity Dynamics of the World’s Most Numerous Firms: Evidence from Smallholder Farms in Sub-Saharan Africa |
|
| James Winter | Department of Civil and Environmental Engineering | The Impact of Piped Water Systems on Time Poverty, Economic Productivity, and Health in Rural Zambian Households |
|
| You (Willow) Wu | Department of Management Science and Engineering | Entrepreneurial Strategies in Nascent Markets |
|
| Tongtong Zhang | Department of Political Science | Civil Society, Participatory Institutions, and Authoritarian Rule: The Case of China |
|
2019–2020 Academic Year
| Name | School/Department | Project | Thematic Areas |
|---|---|---|---|
| Hernán Felipe Barahona Kunze | Department of Economics | Food Labeling: Effects of Information on Nutrition and Health |
|
| Kyu Eun Lee | School of Medicine | Using a Modeling Approach to Understand Age- and Time-Trend in Harmful Use of Alcohol and to Estimate Cost and Health Impact of Scaling Up Managements for Hepatitis C Virus Infection in China |
|
| Odyssia Ng | Department of Economics | Exploring the Barriers to Women's Economic and Social Empowerment: Evidence from India |
|
| Sebastián Otero | Department of Economics | Affirmative Action, Ability and Mismatch |
|
2018–2019 Academic Year
| Name | School/Department | Project | Thematic Areas |
|---|---|---|---|
| Caroline Abadeer | Department of Political Science | Local Governance and the Authoritarian State: The Politics of Urban Planning in the Middle East |
|
| Travis Baseler | Department of Economics | Determinants of the Migration Decision and Welfare of Migrants at their Destination |
|
| Annalisa Bolin | Department of Anthropology | A Country without Culture is Destroyed: Making Rwanda and Rwandans through Heritage |
|